select year | company logo | company name | students placed |
---|---|---|---|
2019 | ![]() | Pumex Infotech Pvt Ltd | 1 |
2019 | ![]() | EnglishEdge | 2 |
2019 | ![]() | Fingent Global Solutions | 2 |
2019 | ![]() | Shriram Transport Finance Company Ltd. | 1 |
2019 | ![]() | Speridian technologies | 6 |
2019 | ![]() | Poornam Infovision | 3 |
2019 | ![]() | Experion | 1 |
2019 | ![]() | IBS | 2 |
2019 | ![]() | Face | 9 |
2019 | ![]() | Sutherland | 13 |
2019 | ![]() | Federal bank | 3 |
2019 | ![]() | Quest Global | 4 |
2019 | ![]() | Infosys | 15 |
2019 | ![]() | Amazon | 16 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Amazon | Cognizant | Dell | IBM |
Infosys | Wipro | Accenture | Hindustan Copper Limited (HCL) |
Quest Global | L&T Infotech | Syntel | Tech Mahindra |
Aztec Software | Birlasoft | Sobha Developers Ltd. | Indian Army |
ITC INFOTECH | Reliance | Federal bank | Sutherland |
South Indian Bank | Face | SLK | UST Global |
Do you think the placement data is wrong ? Report Here
Comments