14 Nov, 2024
Events | Dates |
---|---|
JEE Main 2025 Exam Date | 21 Jan, 2025 - 30 Jan, 2025 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹89,775 | ₹84,775 | ₹84,775 |
Total Fees | ₹89775 | ₹84775 | ₹84775 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹12275 | ₹7275 | ₹7275 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
UPTAC 2024 Counselling & Admission Process (Based on JEE Score) [B.Tech] | Sep 15, 2024 - Oct 11, 2024 |
UPTAC 2024 Registration (Based on JEE Score) [B.Tech] | Jul 24, 2024 - Aug 20, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The UPCET 2021 cutoff rank for the Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) at IET Lucknow was 19 for the BC category.
Round | Cutoff 2021 |
---|---|
Round 1 | 19 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have a 3 or 4 years' Diploma (with minimum 60% marks) from institutions recognized by the U.P. Board of Technical Education in any branch of Engineering/Technology.
Total Hosteller fees for 2nd year – Rs 104275
Total Hosteller fees for 3rd, 4th year – Rs 99275
Tuition fee for NRI students – US $7000, the rest of the fee components are the same as the general category
IET Lucknow | DTU | MMMUT | HBTU | KNIT | BIET Jhansi | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹259325 (3 Years ) | Total Fees ₹750100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹793600 (3 Years ) Hostel Fees ₹26600 | Total Fees ₹395000 (3 Years ) | - | Total Fees ₹173400 (3 Years ) |
Ranking | # Ranked 91/170 by IIRF Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 148/170 by IIRF Engineering Ranks | - |
Highest Salary | ₹12000000 | ₹8205000 | ₹4500000 | - | ₹8000000 | ₹6400000 |
Average Salary | ₹820000 | ₹2370000 | ₹691000 | - | - | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Diploma with 60% | 10+3 + JEE Main | 10+3 with 60% + JEE Main | 10+3 with 75% + JEE Main | Diploma With 55%+UPSEE | Diploma with 55% + UPTAC |
Search from 20K+ Courses and 35+ Streams
Comments