$30,860/Yr
You?ll benefit from a winning combination of textbook learning in top-notch facilities and extensive ?real-world? teaching experiences that will position you for a successful and rewarding teaching career.
Our teaching graduates are recognized as quality physical educators who are highly competitive in the employment market. Physical education pedagogy degree graduates have obtained jobs teaching physical education in school districts across Ohio and throughout the country.
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $30860 (USD 30860) |
Eligibility & Entry Requirement
Test Scores Required
High School GPA Required
High School Class Required
Completion of College Preparatory Program Required
Recommendations Required
Demonstration of Competencies Neither required nor recommended
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Young Women in Public Affairs Award | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BeArt Presets-Academic Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
ASID Foundation Legacy Scholarships | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based |
Comments