Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() Cornell University, IthacaNew York, Usa14.1%Acceptance Rate | Tuition: ₹17.77L/Yr ($20,800/Yr)Living: ₹9.09L/Yr ($10,635/Yr)Admission | M.S Natural ResourcesIELTS7PTE70₹17.77L/Yr $20,800 Course duration: 1 year Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() University of Minnesota - Twin Cities, MinneapolisMinnesota, Usa51%Acceptance Rate | Tuition: ₹25.52L/Yr ($29,864/Yr)Living: ₹8.42L/Yr ($9,852/Yr)Admission | M.S Natural Resources Science an...TOEFL79PTE59₹25.52L/Yr $29,864 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() University of Georgia, AthensGeorgia, Usa52.9%Acceptance Rate | Tuition: ₹21.85L/Yr ($25,578/Yr)Living: ₹8.6L/Yr ($10,060/Yr)Admission | M.S Toxicology - Forestry and Na...GRE297TOEFL80₹21.85L/Yr $25,578 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Colorado State University, Fort CollinsColorado, Usa78%Acceptance Rate | Tuition: ₹24.19L/Yr ($28,316/Yr)Living: ₹10.23L/Yr ($11,974/Yr)Admission | M.S Human Dimensions of Natural ...₹24.19L/Yr $28,316 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner Colleges
Best In Infrastructure
Florida Atlantic University
Boca Raton, Florida
₹17.25L
1st Year Fees
B.S Civil Engineering
Apply Now
Best In Faculty
University of Central Oklahoma
Edmond, Oklahoma
₹14.61L
1st Year Fees
B.S Engineering Physics - Mechanical Engineering
Apply Now
Best In Social Life
University of South Carolina
Columbia, South Carolina
₹28.65L
1st Year Fees
B.S Computer Science
Apply Now
Best In Academic
Colorado State University
Fort Collins, Colorado
₹24.19L
1st Year Fees
M.S Computer Science
Apply Now
Best In Social Life
Cleveland State University
Cleveland, Ohio
₹18.54L
1st Year Fees
M.S Civil Engineering
Apply Now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Alaska, FairbanksAlaska, Usa73.5%Acceptance Rate | Tuition: ₹23.04L/Yr ($26,970/Yr)Living: ₹7.46L/Yr ($8,730/Yr)Admission | M.S Natural Resources and Enviro...₹23.04L/Yr $26,970 Course duration: 1 year Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Missouri, ColumbiaMissouri, Usa | Tuition: ₹20.42L/Yr ($23,894/Yr)Living: ₹9.12L/Yr ($10,676/Yr)Admission | M.S Natural Resources with empha...IELTS6.5PTE59₹20.42L/Yr $23,894 Course duration: 1 year 6+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() University of Vermont, BurlingtonVermont, Usa67%Acceptance Rate | Tuition: ₹44.09L/Yr ($51,600/Yr)Living: ₹10.27L/Yr ($12,022/Yr)Admission | M.S Natural Resources₹44.09L/Yr $51,600 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of Idaho, MoscowIdaho, Usa75.9%Acceptance Rate | Tuition: ₹24.11L/Yr ($28,224/Yr)Living: ₹7.41L/Yr ($8,670/Yr)Admission | M.S Natural ResourcesTOEFL79PTE58₹24.11L/Yr $28,224 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Humboldt State University, ArcataCalifornia, Usa77.1%Acceptance Rate | Tuition: ₹7.62L/Yr ($8,924/Yr)Living: ₹11.12L/Yr ($13,016/Yr)Admission | M.S Natural ResourcesIELTS6.5PTE54₹7.62L/Yr $8,924 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Tennessee Martin, MartinTennessee, Usa70%Acceptance Rate | Tuition: ₹10.38L/Yr ($12,154/Yr)Living: ₹5.11L/Yr ($5,976/Yr)Admission | M.S Agriculture and Natural Reso...₹10.38L/Yr $12,154 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |