Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹100000 | ₹100000 |
Registration fees | ₹10000 | - |
other fee | ₹5000 | - |
Yearly Fees | ₹1.15 Lakhs | ₹1,00,000 |
Aspirants seeking admission to the program should meet the following criteria as
Academic Requirement:
A. Nationality and Age
B. Eligibility to Apply
Indian students:
SNo. | Programme | Eligibility – Relevant Degree |
1 | Chemistry | Bachelor’s degree in science with Chemistry as a major or Honours subject at the graduate level from a recognised Indian or foreign university (as per the AIU foreign equivalence list) having secured a minimum of 60% aggregate are eligible to apply. |
2 | Environmental Science | The candidate must hold a BSc / BSc (Hons.) degree from a recognised university with not less than 60% of total marks with relevant subjects such as Zoology / Botany / Chemistry / Physics / Life Science/ Earth Sciences. |
3 | Physics | Bachelor’s degree in science with Physics as a major or Honours subject from any recognised Indian or foreign university (foreign recognition for being as per AIU list) with 60% or above marks or equivalent grade in aggregate. OR Graduation in any branch of Science or Engineering with Physics and Mathematics as two of the Subjects of study with 60 % or above marks or equivalent grade in aggregate. |
4 | Mathematics | Bachelor’s degree in Science with Mathematics as a major or Honours subject at the graduate level from a recognised Indian or foreign university (as per the AIU foreign equivalence list) having secured a minimum of 60% aggregate are eligible to apply. |
5 | Molecular Biology and Biotechnology | Bachelor's degree in science with any subject in Biology as a major or Honours subject. Or a Major or one subject in all 3 years of study in Zoology/ Botany/ Biochemistry/Microbiology/ Life Sciences/ Biosciences/ Biotechnology/ Biology/Genetics/ Agricultural Sciences/Plant sciences/ Animal Sciences with a minimum of 60% marks. All foreign qualifications should be recognised by AIU as equivalent (as mentioned in the other master's degree). |
C. Criteria for Admission for MSc
Indian students:
D. Admission Instructions
Yearly Tuition Fee: Rs. 1,00,000
Additional Charges
Other Fee/ Charges | For Indian Students |
One-time registration fee (Non-refundable) | Rs. 10,000 |
Academic Caution Deposit (Refundable) | Rs. 5,000 |
In case any taxes levied or fees are charged by the Central/State/Local Authorities/Overseas Authorities from time to time, the same shall also be borne by the students, as applicable.
Note:
The fees stated here are indicative and can be revised in the future at the university's sole discretion.
I. The above fees and charges are related to the regular academic calendar.
II. The fees do not include the cost of a laptop, books, and study material.
III. The fees do not include any additional programmes undertaken at SRM University-AP.
IV. The fees do not cover expenses incurred for internships, projects, or any international trip undertaken during the duration of the programme.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹100000 | ₹100000 |
Yearly Fees | ₹1,00,000 | ₹1,00,000 |
Search from 20K+ Courses and 35+ Streams
SRM University Amaravathi | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹215000 (2 Years ) Hostel Fees ₹25000 |
Ranking | - |
Highest Salary | ₹4491000 |
Average Salary | ₹711000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% |
Comments