Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹31,000 | ₹31,000 | ₹31,000 |
Total Fees | ₹31000 | ₹31000 | ₹31000 |
Tuition fees | ₹31000 | ₹31000 | ₹31000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA Program should be passed the two years Pre-University Examination conducted by the Pre-University Education Board in the State of Karnataka or any other examination considered as equivalent thereto by Mangalore University is eligible for admission to these programmes.
”” NO | Subjects | Fees | |||||
Karnataka | Non - Karnataka |
NRI | SAARC | Foreign | |||
1 | B.A. History, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
2 | History, English Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
3 | History, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
4 | History, Political Science | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
5 | History, Computer Animation | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
6 | Political Science, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
7 | Political Science, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
8 | Sociology, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
9 | Sociology, English Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
10 | Sociology, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
11 | Sociology, Political Science | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
12 | Sociology, Social Work | 26,000 | 35,000 | 66,000 | 50,000 | 86,000 | +Addl. fees if any |
13 | Sociology, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
14 | English Major, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
15 | English Major, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
16 | English Major, Computer Animation | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +AddI. fees if any |
17 | English Major, Journalism | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
18 | Joumalism, Economics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
19 | Journalism, Kannada Major | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
20 | Journalism, Psychology | 38,000 | 48,000 | 78,000 | 68,000 | 98,000 | +AddI. fees if any |
21 | Joumalism, Social Work | 38,000 | 48,000 | 78,000 | 68,000 | 98,000 | +Addl. fees if any |
22 | Joumalism, Computer Animation | 45,000 | 55,000 | 85,000 | 75,000 | 1,05,000 | +Addl. fees if any |
23 | Social Work, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
24 | Social Work, Computer Animation | 45,000 | 55,000 | 85,000 | 75,000 | 1,05,000 | +Addl. fees if any |
St. Aloysius College | Kristu Jayanti College | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹93000 (3 Years ) | Total Fees ₹190000 (3 Years ) |
Ranking | # Ranked 53/186 by India Today Arts Ranks | # Ranked 21/186 by India Today Arts Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments