The candidates must have passed Master's Degree in Psychology/Sociology /Child and Human Development/Forensic Science/Social Anthropology/Education /Social Work/management fron any accredited Indian or Foreign University in the relevant field with minimum of 55% marks or equivalent grade point average.
Total Fees (2024 - 2025) | ₹1.44 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tuition fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | |
Semester Wise Fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | |
Yearly Fees | ₹72,200 | ₹72,200 | ₹72,200 | ₹72,200 | ₹36,100 |
Search from 20K+ Courses and 35+ Streams
Comments