Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,200 | ₹72,200 | ₹72,200 | ₹72,200 | ₹36,100 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Total Fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | |
Tuition fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 |
Candidates should have passed Sc. in Physics/ Chemistry/ Bio-science/ Nano-science/ Forensic Science/ Biochemistry/ Material Science/ Electronic Science/ Environmental Science or equivalent with 55% marks in aggregate OR M.Tech in Nanotechnology/Biotechnology/Materials/Instrumentation / Electronics/ Food Technology/ Pharmacy/ Chemical Engg./ Bio-medical Engg. or equivalent with 55% marks in aggregate.
Amity University Kolkata | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹324900 (4 Years 6 Months) |
Ranking | - |
Highest Salary | ₹3251000 |
Average Salary | - |
General Course Details | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments