Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹72,200 | ₹72,200 | ₹72,200 | ₹72,200 | ₹36,100 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Total Fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | |
Tuition fees | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 | ₹36100 |
Do you think the Rankings are wrong ? Report Here
The candidates must have passed Master’s Degree in Management/ Commerce/ Finance/ Economics / Law/ Foreign Trade/ Operations Research/ Information Technology/ Transport and Logistics/ Agriculture and Food Business/ Banking and Finance/ Insurance and Financial Planning/ Public Administration/ Sociology/ Psychology/ Tourism/ Hospitality/ Hospital Management/ Chartered Accountants of ICAI/ Cost and Works Accountancy of ICWAI/ Company Secretaryship of ICSI from any accredited Indian or Foreign University with a minimum of 55% marks or grade point average.
Amity University Kolkata | BITS Pilani | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹324900 (4 Years 6 Months) | Total Fees ₹339625 (3 Years ) |
Ranking | # Ranked 53/100 by The Times Of India Management Ranks | # Ranked 12/193 by The Week Management Ranks |
Highest Salary | ₹3251000 | ₹6075000 |
Average Salary | - | ₹3037000 |
General Course Details | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments