Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.12 Lakhs | ₹1.08 Lakhs |
Total Fees | ₹112000 | ₹108000 |
Tuition fees | ₹112000 | ₹108000 |
The candidate should have passed Graduation in relevant stream from a recognized university
SRMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹220000 (2 Years ) |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹450000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments