Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹1,00,000 | ₹1,00,000 |
Total Fees | ₹105000 | ₹100000 | ₹100000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹22000 | ₹17000 | ₹17000 |
The candidate should have passed 10+2 in relavent stream from a recognised board
SRMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹305000 (3 Years ) |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments