Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Do you think the Rankings are wrong ? Report Here
Registration for all other programs at Marwadi University can be done online at https://marwadiuniversity.nopaperforms.com. To fill the application form follow the given steps:
Admission to professional programs like B.E., M.E., MBA and MCA is conducted by DTE, ACPC under the State Government’s directive. Application is an online process and involves the following steps:
Step I: Purchase of Booklet/ Pin from designated ICICI Bank branches post release of print advertisement by ACPC.
Step II: Online Registration on https://www.gujacpc.nic.in
Step III: Fill application form with accurate details and submit for complete registration process.
Step IV: Document verification at designated Help Centre (if applicable)
Post completion of the registration-process, ACPC will release the merit list of all eligible candidates.
Step V: Verify Merit number and Category mentioned in Registration Details with the ACPC Merit List.
Step VI: Complete Online Choice-filling exercise and submit.
ACPC allots seats on the basis of merit and choice of candidates. Candidates need to pay a token fee online or through designated bank branches in order to accept the allotted seat and get a print of the payment slip for admission purposes.
Bachelor’s or an equivalent degree with 55% aggregate marks or equivalent CGPA/Grade along with a Master's or an equivalent degree with 55% Aggregate marks or equivalent CGPA/Grade. For International Candidates, an equivalent level of qualification is necessary. A relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled categories of candidates.
Marwadi University | Parul University | Nirma University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹162200 (3 Years ) Hostel Fees ₹84000 |
Ranking | # Ranked 173/196 by The Times Of India Engineering Ranks | # Ranked 99/147 by The Times Of India Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks |
Highest Salary | ₹3450000 | ₹3000000 | ₹5225000 |
Average Salary | ₹600000 | ₹800000 | ₹851000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments