Fee Structure (INR)
Room Type | Annual Fee | 1st Term Fee | 2nd Term Fee |
4 Bed Non AC (Hostel A/B/C) | 104500 | 56250 | 53250 |
4 Bed AC (Hostel A/B/C) | 138500 | 73250 | 70250 |
6 Bed AC (Hostel A/B/C) | 114500 | 61250 | 58250 |
8 Bed Non AC (Hostel A/B/C) | 77000 | 42500 | 39500 |
3-4 Bed Non AC (Hostel D) | 112000 | 60000 | 57000 |
2 Bed Non AC (Hostel D) | 122500 | 66250 | 62250 |
3 Bed AC (Hostel D) | 167000 | 87500 | 84500 |
Hostel fee include Dining (Veg) and Laundry facilities. For Non Veg Meal (Extra) Rs 1800/Per Month |
Type | Yearly | 1st Inst. | 2nd Inst. | Inst. Total |
Rajkot | 23000 | 12500 | 12500 | 25000 |
Jamnagar | 43000 | 23000 | 23000 | 46000 |
Morbi, Gondal, Dhrol, Wankaner & Jasdan | 28000 | 15000 | 15000 | 30000 |
Do you think the Hostel data is wrong ? Report Here
Fee Structure (INR)
Room Type | Annual Fee | 1st Term Fee | 2nd Term Fee |
4 Bed Non AC (Hostel A/B/C) | 104500 | 56250 | 53250 |
4 Bed AC (Hostel A/B/C) | 138500 | 73250 | 70250 |
6 Bed AC (Hostel A/B/C) | 114500 | 61250 | 58250 |
8 Bed Non AC (Hostel A/B/C) | 77000 | 42500 | 39500 |
3-4 Bed Non AC (Hostel D) | 112000 | 60000 | 57000 |
2 Bed Non AC (Hostel D) | 122500 | 66250 | 62250 |
3 Bed AC (Hostel D) | 167000 | 87500 | 84500 |
Hostel fee include Dining (Veg) and Laundry facilities. For Non Veg Meal (Extra) Rs 1800/Per Month |
Type | Yearly | 1st Inst. | 2nd Inst. | Inst. Total |
Rajkot | 23000 | 12500 | 12500 | 25000 |
Jamnagar | 43000 | 23000 | 23000 | 46000 |
Morbi, Gondal, Dhrol, Wankaner & Jasdan | 28000 | 15000 | 15000 | 30000 |
Do you think the Hostel data is wrong ? Report Here
Comments