Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹62,200 | ₹40,000 | ₹60,000 |
Total Fees | ₹62200 | ₹40000 | ₹60000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 |
Registration fees | ₹5000 | - | - |
other fee | ₹17200 | - | ₹20000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:-
Admission Procedure:-
Candidates, who intend to take admission for PhD have to apply in a prescribed proforma. On the receipt of applications, an Entrance Test will be conducted for the eligible candidates irrespective of number of applications received, which will be followed by an interview by the Departmental Research Committee.
Areas of Research:
Fee Structure:
1 | Tuition Fee (Per Annum) | 40000 |
2 | Other Fees | |
a | Registration Fee (One Time) | 5000 |
b | Initial Post-Graduation Registration Fee (One Time) | 1000 |
c | Course Work Examination Fee to be submitted at the time of submission of course work | 1200 |
d | Viva Voce Examination to be filled at the time of submission of thesis | 20000 |
Total Other Fees (a+b+c+d) | 27200 | |
3 | Deposits | |
Refundable Security | 15000 | |
Total Deposit 3 | 15000 | |
Total (1+2+3) | 82200 | |
4 | Eligibility certificate (if required) | 1000 |
5 | Internet Fees (P.A.) | 1000 |
Nirma University | SOT PDPU | VIT Vellore | Thapar University | SVNIT | DDU | Amity University Noida | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹162200 (3 Years ) Hostel Fees ₹84000 | Total Fees ₹165000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹292500 (7 Years ) Hostel Fees ₹35200 | - | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹5225000 | ₹1660000 | ₹8800000 | ₹5575000 | ₹4400000 | ₹2500000 | ₹6175000 |
Average Salary | ₹851000 | ₹675000 | ₹1100000 | ₹1190000 | ₹1826000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 7 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments