Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹5.22 Lakhs | ₹5.52 Lakhs | ₹5.86 Lakhs | ₹6.26 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹196000 | ₹196000 | ₹207400 | ₹207400 | ₹220000 | ₹220000 | ₹235000 | ₹235000 |
Other fees | ₹65000 | ₹65000 | ₹68800 | ₹68800 | ₹73000 | ₹73000 | ₹77800 | ₹77800 |
The candidate Should have passed 10+2 in the relevant Stream from a recognized Board
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹2286000 (4 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments