Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.78 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹85000 | ₹85000 | ₹89250 | ₹89250 |
Tuition fees | ₹70000 | ₹70000 | ₹73500 | ₹73500 |
other fee | ₹15000 | ₹15000 | ₹15750 | ₹15750 |
Candidate should have passed BCA/Bachelor’s Degree in Computer Science Engineering Information Technology or B.Sc/ B.Com/ B.A. / B.S. /B.Voc or equivalent Degree with Mathematics at l0+2 Level or at Graduation Level. Obtained at least 60 % marks and 55% marks in case of candidates belonging to SC/ST category) in the qualifying Examination.
b) Candidates must have a pass result in qualifying degree.
c) Candidates appeared/ appearing in final examination on the above subjects in 2024 are eligible.
Admission Process:
a) Direct Admissions: Candidates with CGPA>=7.5 or equivalent in their qualifying degree (UG/PG program) will be eligible for direct admission.
b) JIIT(PGET): Admission will be offered to candidates on merit based on marks in JIIT PGET.
c) CUET (PG): Admission will be offered to candidates on merit based on marks obtained in CUET(PG).
d) The selected candidates will be notified by Email.
e) Candidates appearing in qualifying examination (2024) must submit their results on or before the date of registration.
Other Charges:
Caution Money : Rs. 20000/- for all programs. (One Time, Refundable after completion of program).
Admission Charges – One-time non-refundable is Rs 15000/-
Application Fee is Rs 1000/-
JIIT Noida | Thapar University | VIT Vellore | Amity University Noida | JSS Noida | Manipal University | SRMIST | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹348500 (2 Years ) | Total Fees ₹410800 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹277000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹520000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹231694 (2 Years ) Hostel Fees ₹98500 | Total Fees ₹1.28 Lakhs (2 Years ) Hostel Fees ₹90500 | Total Fees ₹300000 (2 Years ) Hostel Fees ₹29500 |
Ranking | - | - | - | # Ranked 9/167 by India Today Computer Applications Ranks | - | - | - |
Highest Salary | ₹8289000 | ₹5575000 | ₹8800000 | ₹6175000 | ₹4700000 | ₹5103000 | ₹5200000 |
Average Salary | ₹1300000 | ₹1190000 | ₹1100000 | - | - | ₹1049000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - Distance Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 420 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Graduation with 60% | Graduation with 60% + VITMEE | Graduation | Graduation with 50%+CUET | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments