Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹46,815 | ₹33,065 | ₹33,065 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30465 | ₹16350 | ₹16715 | ₹16350 | ₹16715 | ₹16350 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Admission fees | ₹200 | - | - | - | - | - |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹19565 | ₹5650 | ₹6015 | ₹5650 | ₹6015 | ₹5650 |
a) Applicants with a master’s degree in science in the discipline concerned or in an allied discipline/area must have a minimum of 60% marks or 6.0 CPI (on a 10.0 point scale) at the master’s degree level.
b) Applicants with a four-year bachelor’s degree in Science in the discipline concerned or in an allied discipline/area must have a minimum of 75% marks or 7.5 CPI (on a 10.0 point scale) at the bachelor’s degree level. The applicant with more than two years of professional experience, the minimum requirement shall be 70% marks or 7.0 CPI (on 10 point scale) at bachelor degree provide the degree is from an Institution funded by the Central Government.
Total Fees for Sponsored (all category) / External ** – Rs 65,465
Total fees for External ** – Rs 62,265 (part-time registration)
Total fees for Project Fellow – Rs 30,465 (part-time registration)
Total fees for internal Permanent Faculty/staff of IIT (BHU – Rs 13,900 (part-time registration)
Note:-
These students will pay the fees below:-
Tuition fee – Rs 5000 + Examination fee – Rs 500 + Registration / Enrolment fee – Rs 200 – Total Rs 5700
Fees for Foreign Students (at the time of admission):-
Fees for Foreign Students (semester fees):-
Additional Rs 365 as Medical Insurance Fee in every Odd Sem every year
At doctoral level, IIT Varanasi offers research based programs which award the degree of Doctor of Philosophy (Ph.D). The research program is provided under a cluster of specializations such as Engineering, Pharmacy, Science and Humanistic Science.
The Institute also offers part-time Ph.D. programs for permanent staff and faculty members of the Institute as well as Research Assistants/JRFs/SRFs working in an externally funded research project running in the Institute, provided they satisfy the eligibility criteria laid down for the program concerned. Admission to Ph.D. program will be based normally on written test and interview of the candidates shortlisted by the DPGC of the Department/School concerned.
The shortlisting for calling for written test and/or interview may be done based on the percentage marks/CPI in the qualifying examination, or on the basis of GATE/NET/GPAT score. If the result of the qualifying examination for a candidate are not declared, the marks/CPI obtained by the candidate up to and including the previous semester may be considered for shortlisting.
Candidates with CSIR NET/UGC NET JRF are offered admission after interview as when they apply for Ph.D. program. Such candidates will be recommended by DPGC to register for the program.
For Ph.D. in Engineering, candidates with master’s degree in engineering in the relevant discipline with minimum 60% marks or Bachelor’s degree in engineering in the relevant discipline with minimum 75% marks and must be qualified in GATE for eligibility.
For Ph.D. in Pharmacy, candidates must have Master’s degree in Pharmacy with minimum 60% marks and must have GATE/GPAT qualification or Bachelors’ degree in Pharmacy with minimum 75% marks are eligible for admission. For Ph.D. in Sciences, Master’s degree in Science with minimum 60% marks or bachelor’s degree in Science with minimum 75% marks is required for admission.
For Ph.D. in Humanistic Science, candidates with master’s degree in relevant subject with minimum 60% marks and must have UGC NET JRF qualification or Bachelor’s degree in Engineering or Science with minimum 75% marks or Master’s degree in Science or allied subjects with minimum 60% marks are eligible for admission.
However, outstanding candidates, who have acquired their M.Tech./M.Pharm. degrees from the premier institutions such as IITs and other Centrally Funded Technical Institutions may be offered admission directly, provided they have obtained a CPI of 8.0 or above (on a 10.0 point scale). This may be done at the time of shortlisting itself.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Ph.D. | Ceramic Engineering | Minimum of 65% marks or 6.5 CPI (on a 10-point scale) in Bachelor’s / Master’s degree in any branch of Engineering. OR Master’s degree in Science/ Applied Science/ Physics/ Applied Physics/ Geology or Geophysics OR Master’s degree in Modern Medicine / Indian Medicine. | GATE or NET-LS / CSIR/UGC NET JRF/ DBT-JRF/ ICMR JRF/ DST-INSPIRE fellowship |
Chemical Engineering | Bachelor’s/Master’s degree in any branch of Engineering/Technology with Mathematics at Senior Secondary (Plus 2)/Intermediate level with minimum of 65% marks or 6.5 CPI (on a 10-point scale). OR Master’s degree in Chemistry/ Biochemistry/ Environmental Science/ Biotechnology/ Industrial Chemistry with Mathematics at Senior Secondary (Plus 2)/Intermediate level | ||
Civil Engineering | M.Sc. (Engg.)/ M.E./M.Tech. Degree in relevant field with minimum of 65% marks or 6.5 CPI. OR B.Sc. (Engg.)/B.E./B.Tech. in relevant discipline OR M.Sc. (Engg.)/M.E./M.Tech. in relevant field with minimum of 65% marks or 6.5 CPI. | ||
Computer Engineering | B.Tech. / B.E./ M.Tech./ M.E. degree in relevant subject area with minimum of 65% marks or 6.5 CPI. | ||
Electrical Engineering | B.Tech. and M.Tech. in Electronics Engineering with minimum of 65% marks or 6.5 CPI. | ||
System Engineering | B.Tech./M.Tech. in any branch of Engineering with minimum of 65% marks or 6.5 CPI. | ||
Electronics Engineering | Master’s degree in relevant discipline with minimum of 65% marks or 6.5 CPI (on a 10.0 point scale). | ||
Mechanical Engineering | Bachelor’s degree in Production Engineering and Master’s degree in any discipline/ area relevant to Mechanical Engineering with minimum of 65% marks or 6.5 CPI. | ||
Industrial Management | Bachelor’s degree in any branch of Engineering and Master’s degree in any branch of Engineering/Management with minimum of 65% marks or 6.5 CPI. | ||
Metallurgical Engineering | Bachelor’s / Master’s degree in relevant engineering department OR Master’s degree in Material Science/ Engg./ Technology OR Master’s degree in Physical Sciences/ Biological Science/ Geology with Mathematics as a subject at Bachelor’s level. | ||
Mining Engineering | Master’s degree in relevant discipline with Mathematics at Intermediate level with minimum of 65% marks or 6.5 CPI. | ||
Pharmaceutics | MS/M.Tech. in relevant discipline with graduation in Pharmacy (B.Pharm.) with 75% marks or 7.5 CPI. | GATE or GPAT/ NET-LS / CSIR/UGC NET JRF/ DBT-JRF/ ICMR JRF/ DST-INSPIRE fellowship | |
Physics | M.Sc./M.Tech. in the area of physics with 75% marks or 7.5 CPI (on a 10.0 point scale) | GATE or NET-LS / CSIR/UGC NET JRF/ DBT-JRF/ ICMR JRF/ DST-INSPIRE fellowship | |
Chemistry |
|
||
Mathematical Science | |||
Biochemical Engineering | |||
Biomedical Engineering | |||
Materials Science and Technology | |||
Humanities and Social Sciences | Bachelor’s/Master’s degree in Engineering Discipline OR Master’s degree in any Science discipline OR Four-year Bachelor’s Science degree |
CSIR/ UGC NET-JRF or GATE |
IIT BHU | BITS Pilani | DU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹112945 (3 Years ) | Total Fees ₹183925 (3 Years ) | - |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹16800000 | ₹6075000 | ₹4480000 |
Average Salary | ₹3100000 | ₹3037000 | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 65% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments