Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,960 | ₹10,510 | ₹10,510 |
Total Fees | ₹11960 | ₹10510 | ₹10510 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
Admission fees | ₹300 | - | - |
other fee | ₹5660 | ₹4510 | ₹4510 |
Events | Dates |
---|---|
Application Timeline (UG & PG Courses) | Apr 29, 2024 - May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must be 10+2 Passed
MKU | Annamalai University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹32980 (3 Years ) Hostel Fees ₹25000 | - |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - Off Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments