Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Do you think the Rankings are wrong ? Report Here
Master’s degree of any recognized university or any other qualification recognized as equivalent thereto in the fields of study notified from time to time by KITS.
Minimum eligibility is 60% marks or equivalent CGPA (Cumulative Grade Point Average). However, 5% relaxation is given to the candidates belonging to scheduled caste
/ scheduled tribe
Admission Fees
For Indian Nationals is Rs 1000
For NRI and Foreign Nationals is 250 USD
Karunya University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹120000 (3 Years ) Hostel Fees ₹13200 |
Ranking | # Ranked 66/155 by Outlook Management Ranks |
Highest Salary | ₹2500000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments