Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.33 Lakhs | ₹2.33 Lakhs | ₹2.33 Lakhs | ₹2.33 Lakhs |
Total Fees | ₹233500 | ₹233500 | ₹233500 | ₹233500 |
Tuition fees | ₹233500 | ₹233500 | ₹233500 | ₹233500 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates should have 10+2 with Physics, Chemistry, and Mathematics as compulsory subjects from any recognized board with a minimum 50% marks in aggregate OR 10+2 in the vocational stream with Physics, Chemistry, and Mathematics and 50% marks
Entrance Exam:
Marks secured in KEE and/or qualifying examination
Fees Structure for Indian Nationals
Admission Fees is Rs 10,000
Fees Structure for NRI and Foreign Nationals
Admission Fees is 450 USD
Fees Structure for SAARC Countries
Admission Fees is 450 USD
Karunya University | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹934000 (4 Years ) Hostel Fees ₹13200 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹2500000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments