Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Registration fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Events | Dates |
---|---|
Application Window for all UG and PG programs | Jan 15, 2024 - Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate should have passed 10 + 2 from the recognized board of Education.
Mewar University | SunRise University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹240000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹67200 (3 Years ) Hostel Fees ₹65000 |
Ranking | - | - |
Highest Salary | ₹2400000 | - |
Average Salary | ₹660000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments