Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,125 | ₹51,900 | ₹66,900 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹10000 | - | - | - | - | - |
Tuition fees | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 |
Other fees | ₹3225 | - | - | - | - | ₹15000 |
Events | Dates |
---|---|
Reporting at the BITS Pilani campus [Ph.D in Science] | Jul 25, 2024 |
Declaration of Shortlisted candidates for Written test and PI [Ph.D in Science] | May 06, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate seeking admission to the Ph.D program must fulfill the following admission criteria:
BITS Pilani | IIT Delhi | NSIT Delhi (NSUT) | MNIT | NIT Trichy | VIT Vellore | BITS Goa | BITS Hyderabad | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹183925 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹186595 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹183925 (3 Years ) | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | - | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - |
Highest Salary | ₹6075000 | ₹20000000 | - | ₹6400000 | ₹4000000 | ₹8800000 | ₹6080000 | - |
Average Salary | ₹3037000 | ₹2582000 | - | ₹1320000 | - | ₹1100000 | ₹2090000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 13 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation with 55% | Postgraduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments