Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Registration fees | ₹1000 | - | - | - | - | - |
other fee | ₹20051 | ₹8250 | ₹8250 | ₹8250 | ₹8250 | ₹8250 |
Semester Wise Fees | ₹24551 | ₹11750 | ₹11750 | ₹11750 | ₹11750 | ₹11750 |
Yearly Fees | ₹36,301 | ₹23,500 | ₹23,500 |
Aspirants seeking admission to 3 year Full-time Ph.D Program must have Master’s degree in Agriculture/Bioinformatics/ Biochemistry/ Biotechnology/Botany/ Microbiology/ Veterinary Science/ Zoology or in any other related areas with a minimum of 55% of marks from recognised university.
Fee structure as follows
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments