Candidate must have done Post Graduation in relevant stream with minimum 55% aggregate marks from a recognized College/University.A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, shall be allowed for those belonging to reserved categories/Differently-Abled and other categories of candidates.
SPPU | DU | RTMNU | VIT Vellore | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | - | - | Total Fees ₹39000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | - | - | - | - |
Highest Salary | ₹1475000 | ₹4480000 | ₹900000 | ₹8800000 |
Average Salary | ₹650000 | ₹1180000 | - | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 64340 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments