Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,866 | ₹3,186 |
Total Fees | ₹3866 | ₹3186 |
Tuition fees | ₹1000 | ₹1000 |
Admission fees | ₹20 | ₹20 |
Registration fees | ₹100 | ₹100 |
other fee | ₹2746 | ₹2066 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,761 | ₹3,181 |
Total Fees | ₹3761 | ₹3181 |
Tuition fees | ₹1000 | ₹1000 |
Admission fees | ₹20 | ₹20 |
Registration fees | ₹100 | ₹100 |
other fee | ₹2641 | ₹2061 |
Events | Dates |
---|---|
Provisional Merit List to be displayed | May 27, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2 years Full-time M.Com Program should have a bachelor’s degree or its equivalent qualification from a recognized university.
Shivaji University | SPPU | Mumbai University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹7052 (2 Years ) | - | Total Fees ₹3737 (2 Years ) |
Ranking | - | - | - |
Highest Salary | - | ₹1475000 | ₹550000 |
Average Salary | - | ₹650000 | ₹320000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 76806 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments