Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹21,316 | ₹20,086 | ₹20,086 |
Total Fees | ₹21316 | ₹20086 | ₹20086 |
Tuition fees | ₹14000 | ₹14000 | ₹14000 |
Admission fees | ₹20 | ₹20 | ₹20 |
Registration fees | ₹100 | ₹100 | ₹100 |
other fee | ₹7196 | ₹5966 | ₹5966 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹21,261 | ₹20,081 | - |
Total Fees | ₹21261 | ₹20081 | - |
Tuition fees | ₹14000 | ₹14000 | - |
Admission fees | ₹20 | ₹20 | - |
Registration fees | ₹100 | ₹100 | - |
other fee | ₹7141 | ₹5961 | - |
Aspirants seeking admission to 3 years Full-time BCA Program should be pass in 10+2 examination in any stream with minimum 48% marks from any recognized board of education with English as a subject of study. Some colleges prefer students from science stream or who have studied Mathematics and Computer Science at 10+2 level.
Shivaji University | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹61488 (3 Years ) | - |
Ranking | - | - |
Highest Salary | - | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 73839 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments