Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,500 | ₹5,500 | ₹5,500 |
Total Fees | ₹5500 | ₹5500 | ₹5500 |
Tuition fees | ₹5300 | ₹5300 | ₹5300 |
other fee | ₹200 | ₹200 | ₹200 |
Aspirants seeking admission to 3 years Full-time BA Program should be pass in 10+2 from a recognized board.
Shivaji University | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹16500 (3 Years ) | - |
Ranking | - | - |
Highest Salary | - | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 78807 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments