Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.11 Lakhs | ₹3.06 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹158000 | ₹153000 | ₹153000 | ₹153000 |
Tuition fees | ₹153000 | ₹153000 | ₹153000 | ₹153000 |
other fee | ₹5000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Graduation in relevant stream from a recognized university
ITM University Gwalior | AKSU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹617000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹120000 (2 Years ) |
Ranking | # Ranked 62/120 by Outlook Management Ranks | # Ranked 70/200 by Outlook Management Ranks |
Highest Salary | ₹4500000 | - |
Average Salary | ₹550000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments