Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,865 | ₹1,890 |
Admission fees | ₹160 | - |
Tuition fees | ₹1890 | ₹1890 |
Other fees | ₹1815 | - |
Candidates seeking admission to the program should have passed graduation.
Calicut University | Bharathiar University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹5755 (2 Years ) | Total Fees ₹116670 (2 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments