Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹86,516 | ₹62,913 | ₹62,913 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹72621 | ₹13895 | ₹55413 | ₹7500 | ₹55413 | ₹7500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹65121 | ₹6395 | ₹47913 | - | ₹47913 | - |
Events | Dates |
---|---|
Publication of Merit List on site by Dean (M.Tech & Ph.D Courses) | Jun 28, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Admission to a Ph.D Program shall be open to Indian Nationals who passed a qualifying Master’s degree in a relevant field with a Cumulative Grade Point Average (CGPA) of at least 6.0 in the 0-10 scale grading system, or not less than 60% marks in the aggregate (taking into account the marks scored in all the subjects of all the public/ university examinations conducted during the entire prescribed period for the qualifying degree). However, this prescribed minimum shall be a CGPA of 5.5 or 55% marks in the aggregate for SC/ST/PwD candidates.
Hostel Rent (For Hosteller) Per Semester : -
Fee structure for Ph.D. internal Registrants. (Only for regular faculty/staff of the Institute) for the year 2024-25 :
NIT Surathkal | NIT Warangal, Warangal | NIT Trichy, Tiruchirappalli | BITS Goa | NIT Rourkela | BITS Hyderabad | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹212342 (3 Years ) | Total Fees ₹715321500 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | - | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹183925 (3 Years ) |
Ranking | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | - | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 47/166 by IIRF Engineering Ranks |
Highest Salary | ₹5475000 | ₹8800000 | ₹4000000 | ₹6080000 | ₹8360000 | - |
Average Salary | ₹1826000 | ₹1729000 | - | ₹2090000 | ₹1389000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments