Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹98,600 | ₹75,850 |
Admission fees | ₹17000 | ₹17000 |
Tuition fees | ₹58850 | ₹58850 |
Other fees | ₹22750 | - |
Events | Dates |
---|---|
Result | Oct 01, 2024 |
Exam | Sep 18, 2024 |
Admit Card | Sep 15, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2 year full-time M.Sc. Program should meet the following criteria as specified by the institute.
Academic Requirement
Entrance Exam
Admission is based on the Test conducted by the University.
The prerequisites for admission to postgraduate courses are as follows:
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Computer Science & Engineering | BE/B.Tech. with at-least 50% aggregate in CSE/ECE/IT from a recognized University/Institute | GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling |
Electronics & Communication Engineering | BE/B.Tech. with at-least 50% aggregate in Electronics/ Electronics & Comm / Instrum. & Control/ Elect. & Instrum. / Electrical & Electronics | ||
Mechanical Engineering | B.E./ B.Tech. with at least 50% aggregate in Mechanical/ Production/ Industrial Engineering | ||
Energy Systems | B.E./ B.Tech. in any stream with at-least 50% aggregate | ||
MA | English | Graduate in any stream with English / General English as a subject with at least 50% aggregate | Merit based |
Journalism & Mass Communication | Bachelor’s degree in any stream with at-least 50% aggregate | ||
Philosophy | |||
Sanskrit | B.A.(Sanskrit) / Shastri or equivalent with at-least 50% aggregate | ||
M.Sc | Mathematics | Graduation (10+2+3) in any stream with Mathematics as a core subject with at-least 50% aggregate | SMVDUEE followed by merit on JAM rank basis |
Physics | Graduation (10+2+3) in any stream with Physics/Electronics as a subject with at least 50% aggregate | ||
Chemistry | Graduation (10+2+3) in Science stream with Chemistry as a core subject and at-least 50% aggregate | ||
Botany | Graduation (10+2+3) in Biology/Biosciences with Botany as a core subject and at-least 50% aggregate | ||
Biotechnology | Graduation (10+2+3) in Biosciences with at-least 50% aggregate | ||
MBA | Management | Bachelor’s degree with 50% aggregate or equivalent CGPA in any discipline from a recognized University/Institute | CAT/MAT/CMAT for direct admission OR Through SMVDUEE |
Applications for admission are accepted online on the official website of the university at a fee payment of INR 1,500. The documents required for PG admissions are as follows:
M.Tech admissions are also through CCMT Counseling in Jharkhand. The applicants apply online on the official website. Eligibility criteria have been given below:
Note: GATE qualified students must apply through the official website of CCMT to be considered for counseling and admissions.
GATE 2020
GATE is required by those students who are willing to apply for a master’s or Ph.D. program. The section below throws light upon the registration and requirement of documents.
Documents Required
The applications are accepted through the official website of GOAPS. Where the applicant must register first to create a new registration using one unique email id.
SMVDU | NIT Srinagar | Thapar University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹358450 (2 Years ) | Total Fees ₹220500 (2 Years ) | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 |
Ranking | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹2200000 | ₹5575000 |
Average Salary | - | ₹1300000 | ₹1190000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 45 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + JUET | Graduation with 60% + IITJAM | Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments