Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹92,750 | ₹72,000 | ₹72,000 |
Total Fees | ₹92750 | ₹72000 | ₹72000 |
Tuition fees | ₹72000 | ₹72000 | ₹72000 |
other fee | ₹20750 | - | - |
Events | Dates |
---|---|
Application Timeline [Ph.D] | Mar 25, 2024 - May 22, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate seeking admission to 3 year Full-Time Ph.D. program should meet the following criteria as specified by the institute.
Academic Requirement
Candidates must have obtained Master's Degree in Engineering/ Technology/ Sciences/ Management/ Humanities & Social Sciences or in interdisciplinary/trans-disciplinary discipline with minimum CGPA of 6.75 on a ten point scale in relative grading system or minimum CGPA of 6.00 in absolute grading system or 60% marks in aggregate of any University established by law.
Entrance Exam
Admission is based on the Entrance Test.
Admission to Ph.D. is based on entrance followed by a personal interview. Other requirements for admission are as follows:
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
Ph.D. | Computer Science & Engineering | Passed master’s degree with 6.5 CGPA in the relevant and respective field of study. | Qualify University Entrance Test with 50% OR Those who qualify UGC-NET/JRF/SLET/GATE are exempted from appearing for University Entrance. |
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Energy Management | |||
Economics | |||
Philosophy | |||
Mathematics | |||
Physics | |||
Chemistry | |||
Business | |||
Biotechnology |
Applications are accepted online at a fee payment of INR 1,500. Students are required to undergo an interview personally for admissions after qualifying the entrance exam.
They are also selected on the basis of their knowledge of the subject and the proposal they submit.
Usually preference is given to GATE or NET qualified applicants.
SMVDU | NIT Srinagar | Thapar University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹236750 (3 Years ) | Total Fees ₹121300 (3 Years ) | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 23/31 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks |
Highest Salary | - | ₹2200000 | ₹5575000 |
Average Salary | - | ₹1300000 | ₹1190000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments