Year | 1 |
---|---|
Total Year Wise fees | ₹12,687 |
Total Fees | ₹12687 |
Tuition fees | ₹8000 |
Admission fees | ₹50 |
Exam fees | ₹800 |
other fee | ₹3837 |
Aspirants seeking admission to this program candidate should be passed MBBS/BDS/BAMS/B.H.M.S./B.Pharmacy/B.Tech./Biotech./BVSC/ B.Sc.(Nursing)/M.Sc./M.Pharma./B.Sc or any other exam recognized as equivalent thereto (with minimum one year relevant industry/academic research work experience) with 50% marks in aggregate.
MDU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹12687 (1 Year ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Certification |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments