Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹26,000 | ₹26,000 | ₹26,000 | ₹26,000 |
Total Fees | ₹40000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Tuition fees | ₹40000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹32,200 | ₹20,200 | ₹20,200 | ₹20,200 | ₹20,200 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹22700 | ₹9500 | ₹10700 | ₹9500 | ₹10700 | ₹9500 | ₹10700 | ₹9500 | ₹10700 | ₹9500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹15200 | ₹2000 | ₹3200 | ₹2000 | ₹3200 | ₹2000 | ₹3200 | ₹2000 | ₹3200 | ₹2000 |
Events | Dates |
---|---|
Application Timeline (Ph.D) | May 29, 2024 - Jun 23, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Master’s Degree in Engineering or Technology (M.E. or M.Tech.) in the relevant discipline with a minimum 6.5 CGPA on a 10 point scale grading system or 60% marks in both Bachelor’s and Master’s levels from recognized Technical Institute or University. For SC/ST candidates a minimum 6.0 CGPA on a 10 point scale grading system or 55% marks.
NIT Goa | NIT Silchar, Silchar | NIT Puducherry | BITS Goa | NIT Raipur | VIT Vellore | NIT Patna | DTU | NIT Delhi | NIT Uttarakhand | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹144000 (5 Years ) Hostel Fees ₹30750 | Total Fees ₹71500 (2 Years ) | Total Fees ₹94000 (3 Years ) | - | Total Fees ₹133160 (5 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹148000 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹108500 (3 Years ) | Total Fees ₹85000 (3 Years ) Hostel Fees ₹72824 |
Ranking | # Ranked 90/200 by NIRF Engineering Ranks | # Ranked 21/31 by India Today Engineering Ranks | # Ranked 29/35 by India Today Engineering Ranks | - | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks |
Highest Salary | ₹2600000 | ₹4400000 | - | ₹6080000 | ₹5500000 | ₹8800000 | ₹5200000 | ₹8205000 | ₹8200000 | ₹2100000 |
Average Salary | ₹1145000 | ₹1358000 | - | ₹2090000 | ₹1375000 | ₹1100000 | ₹1400000 | ₹2370000 | ₹1800000 | ₹1100000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments