Total Fees | ₹7,130 |
Aspirants seeking admission to 1 year Full-time M.Phil. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed post-graduation in the relevant stream from the recognized University.
DU | Panjab University | SPPU | BHU | Christ University, Bangalore | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹7,130 (1 Year ) | Hostel Fees ₹19700 | - | - | Total Fees ₹185000 (3 Years ) |
Ranking | - | - | - | - | # Ranked 11/229 by India Today Commerce Ranks |
Highest Salary | ₹4480000 | - | ₹1475000 | ₹12000000 | ₹2000000 |
Average Salary | ₹1180000 | - | ₹650000 | ₹2313000 | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments