Aspirants seeking admission to 1-year Full-time Certificate Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 from the recognized board.
DU | Panjab University | SPPU | Mumbai University | BHU | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | ||
Cost To Study | - | Total Fees ₹14200 (1 Year ) Hostel Fees ₹19700 | - | Total Fees ₹3,000 (1 Year ) | - |
Ranking | - | - | - | - | - |
Highest Salary | ₹4480000 | - | ₹1475000 | ₹550000 | ₹12000000 |
Average Salary | ₹1180000 | - | ₹650000 | ₹320000 | ₹2313000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Total Seats - 57 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Certification | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Certification |
Eligibility | 10+2 | - | - | 10th | - |
Search from 20K+ Courses and 35+ Streams
Comments