Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,000 | ₹29,000 | ₹29,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹33500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 |
Tuition fees | ₹33500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 |
Do you think the Rankings are wrong ? Report Here
The candidates must have a Master’s degree in Engineering/ Technology of 2 years duration after graduation in respective discipline or equivalent with a minimum Cumulative Grade Point Average (CGPA) of 6.00 on a 10 point scale or equivalent as determined by the Institute wherever letter grades are awarded; or 60% marks in aggregate (of all the years/semesters) where marks are awarded.
One-time (at the time of Admission only) | |
Admission Fee | Rs.5,000/- |
One- time Student service fee | Rs.6,000/- |
Security deposit (Refundable) | Rs.8,000/- |
Semester Fees | |
Academic (Full Time Regular students) | Rs. 11,500/- |
Academic (Part Time Students) | Rs. 2 2,500/- |
Other facilities and services | Rs. 3,000/- |
• Total Payable at the time of admission (for full time regular students) is Rs.33,500/- • Total payable at the time of admission (for parttime students) Rs.44,500/- |
Note – Every component offees is subject to revision by Punjab Engineering College (Deemed to be University}, Chandigarh from time to time without any prior notice. Tuitionfees will be raised by at most 10% every year.
PEC Chandigarh | DTU | Thapar University | NIT Kurukshetra | NIT Jalandhar | BIT Mesra | NIT Hamirpur | VIT Vellore | IIITDM Jabalpur | Chandigarh University | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹106000 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹192200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹162000 (3 Years ) | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹140200 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹296500 (5 Years ) | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 97/200 by NIRF Engineering Ranks | # Ranked 12/245 by The Week Engineering Ranks |
Highest Salary | ₹8300000 | ₹8205000 | ₹5575000 | ₹6275000 | ₹5100000 | ₹5100000 | ₹17300000 | ₹8800000 | ₹8200000 | ₹17000000 |
Average Salary | ₹1597000 | ₹2370000 | ₹1190000 | ₹1416000 | ₹1244000 | ₹1357000 | ₹754000 | ₹1100000 | ₹2163000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Post graduation with 60%+GATE | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments