Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹11,500 | ₹11,500 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
Tuition fees | ₹5750 | ₹5750 | ₹5750 | ₹5750 |
Candidate must be pass in graduation in relevant stream from recognized university.
Traditional Course Fee- Rs 10235
Panjab University | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹23000 (2 Years ) Hostel Fees ₹19700 | Total Fees ₹192000 (2 Years ) Hostel Fees ₹106800 |
Ranking | - | - |
Highest Salary | - | ₹17000000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 or Graduation | 10+2 or Graduation + CUCET |
Search from 20K+ Courses and 35+ Streams
Comments