Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹45,100 | ₹20,500 | ₹20,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹34850 | ₹10250 | ₹10250 | ₹10250 | ₹10250 | ₹10250 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Admission fees | ₹7500 | - | - | - | - | - |
Registration fees | ₹1500 | - | - | - | - | - |
Exam fees | ₹1790 | - | - | - | - | - |
other fee | ₹18060 | ₹4250 | ₹4250 | ₹4250 | ₹4250 | ₹4250 |
Candidates having Master’s Degree in Engineering and Technology with 60% marks in aggregate or CGPA of 6.5 on 10- point scale and 55% marks in aggregate in Sciences/ Humanities and Social Sciences/Management for the General category.
Search from 20K+ Courses and 35+ Streams
Comments