Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,350 | ₹9,950 | ₹9,950 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10375 | ₹4975 | ₹4975 | ₹4975 | ₹4975 | ₹4975 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹1500 | - | - | - | - | - |
Registration fees | ₹600 | - | - | - | - | - |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
other fee | ₹4975 | ₹1675 | ₹1675 | ₹1675 | ₹1675 | ₹1675 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,350 | ₹9,950 | ₹9,950 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10375 | ₹4975 | ₹4975 | ₹4975 | ₹4975 | ₹4975 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹1500 | - | - | - | - | - |
Registration fees | ₹600 | - | - | - | - | - |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
other fee | ₹4975 | ₹1675 | ₹1675 | ₹1675 | ₹1675 | ₹1675 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,350 | ₹9,950 | ₹9,950 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10375 | ₹4975 | ₹4975 | ₹4975 | ₹4975 | ₹4975 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹1500 | - | - | - | - | - |
Registration fees | ₹600 | - | - | - | - | - |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
other fee | ₹4975 | ₹1675 | ₹1675 | ₹1675 | ₹1675 | ₹1675 |
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities GP provides.
Basic Information about the Faculty of GP
Basic Information About the Colleges
Comments