Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
For UG candidates who would like to pursue PhD:-
B.A Hons (4 Years) in Economics
For PG Candidates who would like to pursue a Ph.D.:-
M.A. in Economics
Ph.D mode of admission | Duration | Application fee | Semester fee | Processing fee (only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
GITAM, Visakhapatnam | VIT Vellore | SRMIST | LPU | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹90000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | - | - | - |
Highest Salary | ₹4650000 | ₹8800000 | ₹5200000 | ₹30000000 |
Average Salary | - | ₹1100000 | ₹750000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post-Graduation | Post Grad with 55%+ LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments