Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.22 Lakhs |
Total Fees | ₹116000 | ₹121800 |
Tuition fees | ₹116000 | ₹121800 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹110000 | ₹110000 |
Tuition fees | ₹110000 | ₹110000 |
Do you think the Rankings are wrong ? Report Here
GITAM, Visakhapatnam | Amrita Vishwa Vidyapeetham Bengaluru Campus, Bangalore | LPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹237800 (2 Years ) | Total Fees ₹294500 (2 Years ) | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | - | # Ranked 50/200 by NIRF Engineering Ranks |
Highest Salary | ₹4650000 | ₹8000000 | ₹30000000 |
Average Salary | - | ₹4000000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Pass in Graduation + GATE | Graduation (60%)+LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments