Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.21 Lakhs | ₹1.27 Lakhs | ₹1.33 Lakhs |
Total Fees | ₹115000 | ₹120700 | ₹126700 | ₹133000 |
Tuition fees | ₹115000 | ₹120700 | ₹126700 | ₹133000 |
Entrance Test:-
Rank obtained in GAT (Nursing UG)
GITAM, Visakhapatnam | SRMIST | KIIT | Manipal University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹495400 (4 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹489000 (4 Years ) Hostel Fees ₹56000 | Total Fees ₹7.46 Lakhs (4 Years ) Hostel Fees ₹90500 |
Ranking | - | # Ranked 601/601 by Times Higher Education Paramedical Ranks | - | # Ranked 301-400/601 by Times Higher Education Paramedical Ranks |
Highest Salary | ₹4650000 | ₹5200000 | ₹6300000 | ₹5103000 |
Average Salary | - | ₹750000 | ₹820000 | ₹1049000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 | 10+2 | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments