Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,500 | ₹39,000 | ₹39,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹2500 | - | - | - | - | - |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹22000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Events | Dates |
---|---|
Semester Registration [Ph.D] | Jul 22, 2024 |
Admission[Ph.D] | Jul 17, 2024 - Jul 19, 2024 |
Publication of result of Interview in the website[Ph.D] | Jul 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D. The program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidates must have a relevant postgraduation degree from a recognized university
Selection procedure:-
NITR Selection Procedure
NIT Rourkela | IIT Bhubaneswar | NIT Trichy | MNNIT Allahabad | NIT Warangal, Warangal | BITS Pilani | Jadavpur University | NIT Calicut | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹114170 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹238000 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹183925 (3 Years ) | - | Total Fees ₹191216 (3 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹8360000 | ₹6400000 | ₹4000000 | ₹5175000 | ₹8800000 | ₹6075000 | ₹8500000 | ₹5000000 |
Average Salary | ₹1389000 | ₹1716000 | - | ₹1908000 | ₹1729000 | ₹3037000 | ₹3500000 | ₹1377000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments