Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,500 | ₹39,000 | ₹39,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32000 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹2500 | - | - | - | - | - |
other fee | ₹22000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Events | Dates |
---|---|
Semester Registration [Ph.D] | Jul 22, 2024 |
Admission[Ph.D] | Jul 17, 2024 - Jul 19, 2024 |
Publication of result of Interview in the website[Ph.D] | Jul 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D. The program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidates must have a relevant postgraduation degree from a recognized university
Selection procedure:-
NITR Selection Procedure
NIT Rourkela | DTU | IIT Bhubaneswar | NIT Trichy, Tiruchirappalli | MNNIT Allahabad | NIT Warangal, Warangal | NIT Surathkal | NIT Calicut | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |||
Cost To Study | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹57100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹114170 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹212342 (3 Years ) | Total Fees ₹191216 (3 Years ) |
Ranking | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 11/32 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks |
Highest Salary | ₹8360000 | ₹8205000 | ₹6400000 | ₹4000000 | ₹5175000 | ₹8800000 | ₹5475000 | ₹5000000 |
Average Salary | ₹1389000 | ₹2370000 | ₹1716000 | - | ₹1908000 | ₹1729000 | ₹1826000 | ₹1377000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments