Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.06 Lakhs | ₹1.11 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹106000 | ₹111000 | ₹120000 |
Tuition fees | ₹26500 | ₹27500 | ₹31000 |
other fee | ₹79500 | ₹83500 | ₹89000 |
Do you think the Rankings are wrong ? Report Here
Candidate must be 10+2 Passed from a recognized Board
NSIT Delhi (NSUT) | DTU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹337000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹331600 (4 Years ) Hostel Fees ₹86800 |
Ranking | # Ranked 24/25 by Outlook Management Ranks | - |
Highest Salary | - | ₹8205000 |
Average Salary | - | ₹2370000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments