Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹1.34 Lakhs | ₹97,400 | ₹1.00 Lakhs |
Semester | 1 | 2 | 3 |
Total Fees | ₹134500 | ₹97400 | ₹100400 |
Tuition fees | ₹94500 | ₹97400 | ₹100400 |
Admission fees | ₹10000 | - | - |
other fee | ₹30000 | - | - |
Total Fees | ₹1.8 Lakhs |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 years Full-time Ph.D program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates should have passed a minimum of 55% marks or CGPA not less than 6 on a scale of 10 in regular (Not distance or any other mode) M.Tech Degree of a University or equivalent for Ph.D. in Engineering /Technology in respective branch. GATE/NET qualified students shall be preferred.
Selection Criteria:
Part time Fee: Rs. 1,60,000
DIT University | Graphic Era | Chandigarh University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹332300 (2 Years ) | Total Fees ₹254900 (3 Years ) Hostel Fees ₹78000 | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 |
Ranking | # Ranked 53/200 by India Today Engineering Ranks | # Ranked 75/300 by NIRF Engineering Ranks | # Ranked 12/245 by The Week Engineering Ranks |
Highest Salary | ₹2500000 | ₹8488000 | ₹17000000 |
Average Salary | ₹450000 | ₹725000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Masters with 55% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments