MHT CET 2023 Result is going to be declared tentatively on or before September 2023. MHT CET score is valid for admission to Maharashtra State's Engineering and Pharmacy courses offered by different government and private colleges. The candidates can check their MHT CET 2023 Results online at mhtcet2023.mahacet.org.
MHT CET Scorecard 2023 will consist of data such as the aggregate score, sectional score and qualification status of the candidates who appear for the MHT CET entrance exam. It is important for candidates to understand how these scores will be calculated so that they can have an estimation of their performance. Refer to the article provided below to understand how MHT CET score calculation will take place. Click here to check MHT CET 2023 Cut off
Must Read:
- Important Books recommended by Toppers for MHT CET Preparation
- Check you rank using MHT CET Rank Predictor
Elements of MHT CET 2023 Score Calculation
MHT CET is conducted in multiple shifts. The students are provided different sets of questions in each shift and it is possible that the difficulty level of these question papers administered in different shifts may not be exactly the same, despite all efforts to maintain equivalence between them. In order to resolve such a situation, the Normalization Method would be used to ensure that candidates are neither benefitted or hindered because of the degree of complexity of the exam.
- The normalization process is an accepted practice of contrasting candidate scores across multi-shift papers, and is like the process adopted in other major educational admission tests in India.
- Percentile scores are scores that are based on the relative results of all those appearing for the exam. Basically, for every session, the marks obtained are transformed into a scale that ranges from 100 to 0.
- The percentile score shows the percentage of candidates who scored EQUAL TO OR BELOW (same or lower raw scores) the specific percentile in the test.
- Therefore, every session's top (highest score) will obtain the same 100 percentile that is desirable. The marks obtained between the highest and lowest scores are also translated into percentiles which are correct.
- The percentile score for the exam will be the Normalized Score (rather than the candidate's raw marks).
- Up to 7 decimal places will be calculated for the percentile scores to avoid the bunching effect and to decrease ties.
How to Calculate MHT CET Percentile Score?
A candidate's Percentile Score is calculated as follows:
100 * (Number of candidates who were in the session with a raw score equal to or less than the score of the candidate) ÷ Total number of candidates who were in the session
Note: The Total Percentile shall NOT be an aggregate or average of the individual subject's Percentile. The percentile score is not the same as the percentage obtained from the marks.
Example of MHT CET Score Calculation
Suppose the MHT CET (PCM) was conducted in 4 sessions (days and shifts allocated at random) according to the details given below, we will see how the score calculation will happen.
-
Distribution of Candidates
- Session 1: Day-1 Shift-1
- Session 2: Day-1 Shift-2
- Session 3: Day-2 Shift-1
- Session 4: Day-2 Shift-2
Session | Day/ Shift | Number of candidates | Marks | |||
---|---|---|---|---|---|---|
Absent | Appeared | Total | Highest | Lowest | ||
1 | Day-1 Shift-1 | 2516 | 28065 | 30581 | 191 | 1 |
2 | Day-1 Shift-2 | 2312 | 27974 | 30286 | 194 | 3 |
3 | Day-2 Shift-1 | 2278 | 27783 | 30061 | 195 | 4 |
4 | Day-2 Shift-2 | 2048 | 27378 | 29426 | 193 | 3 |
Total | 9154 | 111200 | 120354 | 195 | 1 |
In this scoring technique, the HIGHEST RAW SCORE would be the 100 Percentile in each paper (regardless of the raw scores) indicating that 100 percent of the candidates have scores equal to or less than the highest scorer / topper for that session.
-
Highest Raw Score and Percentile Score: In their respective session, all of the highest raw scores would have the normalized Percentile Score of 100.
Session | Total number of candidates who appeared | Highest Raw Score | Candidates who scored EQUAL OR LESS THAN the Highest Raw Score | Percentile Score | Remarks |
---|---|---|---|---|---|
1 | 28065 | 191 | 28065 | 100.0000000 [(28065/28065)*100] | All of the highest raw scores will get normalized to the 100 Percentile Score for their corresponding session. |
2 | 27974 | 194 | 27974 | 100.0000000 [(27974/27974)*100] | |
3 | 27783 | 195 | 27783 | 100.0000000 [(27783/27783)*100] | |
4 | 27378 | 193 | 27378 | 100.0000000 [(27378/27378)*100] |
- Lowest Raw Score and Percentile Score: The percentile Score of all the lowest raw scores will be based on the total number of candidates who took the exam for their respective session.
Session | Total number of candidates who appeared | Lowest Raw Score | Candidates who scored EQUAL OR LESS THAN the Lowest Raw Score | Percentile Score | Remarks |
---|---|---|---|---|---|
1 | 28065 | 1 | 1 | (1/28065) [(1/28065)*100] | The Percentile Score of all the lowest raw scores are varying. The Percentile Score will be based on the number of students who took the exam in their respective session. |
2 | 27974 | 3 | 1 | (1/27974) [(1/27974)*100] | |
3 | 27783 | 4 | 1 | (1/27783) [(1/27783)*100] | |
4 | 27378 | 3 | 1 | (1/27378) [(1/27378)*100] |
Check: MHT CET Cutoff
Step-wise Process of Normalization and Percentile Score Preparation
Step 1: Distribution of students among two days and two shifts per day.
Candidates would be randomly distributed into four sessions so that each session would have about the same number of candidates. Those four sessions will be:
- Session 1: Day-1 Shift-1
- Session 2: Day-1 Shift-2
- Session 3: Day-2 Shift-1
- Session 4: Day-2 Shift-2
The candidates will be split accordingly in case more number of days or more number of shifts have to be incorporated. It will ensure there is no disparity in the allocation of applicants that will be taking the exam. Furthermore, the probability of such bias becomes remote with a large population of examinees spread all over the country.
Step 2: Result preparation for every session
The examination results of every session will be made in the form of:
- Raw Scores
- Percentiles Scores separately for each - Mathematics, Physics, and Chemistry subjects, and the total.
The above 4 Percentiles will be calculated for every candidate in the Session.
Let T1,M1, P1, C1 be the raw scores in Total, Mathematics, Physics, Chemistry of a candidate and let T1P, M1P, P1P, C1P be the Percentile Scores of Total, Mathematics, Physics, Chemistry of that candidate.
- Total Percentile (T1P) = 100 x Number of candidates who were in the session with a raw score equal to or less than the T1 score ÷ Total number of candidates who were in the session
- Mathematics Percentile (M1P) = 100 x Number of candidates who were in the session with a raw score equal to or less than the M1 score in Mathematics ÷ Total number of candidates who were in the session
- Physics Percentile (P1P) = 100 x Number of candidates who were in the session with a raw score equal to or less than the P1 score in Physics ÷ Total number of candidates who were in the session
- Chemistry Percentile (C1P) = 100 x Number of candidates who were in the session with a raw score equal to or less than the C1 score in Chemistry ÷ Total number of candidates who were in the session
Step 3: Total CET score compilation
For all the four sessions (Session 1: Day-1 Shift-1, Session 2: Day-1 Shift-2, Session 3: Day-2 Shift-1, Session 4: Day-2 Shift-2), the Percentile scores for the Total Raw Score which is calculated through Step 2 will be combined. This will be known as the CET score that will then be utilized for result compilation.
The Percentile for all the four sessions can be separately calculated for the Total raw score and the raw scores in Mathematics, Chemistry, and Physics as shown below -
Percentile for Session 1 (Day-1 Shift-1)
Roll Number | Physics | Chemistry | Mathematics | PCM Total | ||||
---|---|---|---|---|---|---|---|---|
Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | |
D1S1 - 01 | 47 | 99.9786211 | 46 | 100 | 98 | 99.9750579 | 191 | 100 |
D1S1 - 02 | 48 | 100 | 43 | 99.9287369 | 100 | 100 | 191 | 100 |
D1S1 - 03 | 46 | 99.9608053 | 46 | 100 | 98 | 99.9750579 | 190 | 99.9928737 |
D1S1 - 04 | 45 | 99.9287369 | 46 | 100 | 96 | 99.8610369 | 187 | 99.9893105 |
D1S1 - 05 | 45 | 99.9287369 | 45 | 99.9857474 | 96 | 99.8610369 | 186 | 99.9857474 |
D1S1 - 06 | 48 | 100 | 41 | 99.8325316 | 96 | 99.8610369 | 185 | 99.9821842 |
D1S1 - 07 | 48 | 100 | 37 | 99.3336896 | 100 | 100 | 185 | 99.9821842 |
D1S1 - 08 | 43 | 99.7078211 | 45 | 99.9857474 | 96 | 99.8610369 | 184 | 99.9750579 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
D1S1 - 28064 | 1 | 0.0997684 | 0 | 0.4240157 | 0 | 0.0356316 | 1 | 0.0285053 |
D1S1 - 28065 | 1 | 0.0997684 | 0 | 0.4240157 | 0 | 0.0356316 | 1 | 0.0285053 |
Percentile for Session 2 (Day-1 Shift-2)
Roll Number | Physics | Chemistry | Mathematics | PCM Total | ||||
---|---|---|---|---|---|---|---|---|
Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | |
D1S2 - 01 | 46 | 99.8820333 | 50 | 100 | 98 | 99.9034818 | 194 | 100 |
D1S2 - 02 | 46 | 99.8820333 | 49 | 99.9964253 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 03 | 47 | 99.9356545 | 48 | 99.9892758 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 04 | 48 | 99.9749768 | 47 | 99.971402 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 05 | 49 | 100 | 44 | 99.7855151 | 100 | 100 | 193 | 99.9964253 |
D1S2 - 06 | 46 | 99.8820333 | 41 | 99.9892758 | 98 | 99.9034818 | 192 | 99.9821263 |
D1S2 - 07 | 49 | 100 | 47 | 99.971402 | 96 | 99.7068707 | 192 | 99.9821263 |
D1S2 - 08 | 47 | 99.9356545 | 47 | 99.971402 | 98 | 99.9034818 | 192 | 99.9821263 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
D1S2 - 27973 | 0 | 0.1072424 | 1 | 0.3789233 | 2 | 0.0500465 | 3 | 0.0393222 |
D1S1 - D1S2 - 27974 | 0 | 0.1072424 | 1 | 0.3789233 | 2 | 0.0500465 | 3 | 0.0393222 |
Percentile for Session 3 (Day-2 Shift-1)
Roll Number | Physics | Chemistry | Mathematics | PCM Total | ||||
---|---|---|---|---|---|---|---|---|
Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | |
D2S1 - 01 | 49 | 99.9928014 | 48 | 99.9856027 | 98 | 99.9748047 | 195 | 100 |
D2S1 - 02 | 48 | 99.9820034 | 48 | 99.9856027 | 98 | 99.9748047 | 194 | 99.9964007 |
D2S1 - 03 | 50 | 100 | 46 | 99.8992189 | 98 | 99.9748047 | 194 | 99.9964007 |
D2S1 - 04 | 48 | 99.9820034 | 46 | 99.8992189 | 100 | 100 | 194 | 99.9964007 |
D2S1 - 05 | 50 | 100 | 44 | 99.6220711 | 100 | 100 | 194 | 99.9964007 |
D2S1 - 06 | 48 | 99.9820034 | 47 | 99.9568081 | 98 | 99.9748047 | 193 | 99.9820034 |
D2S1 - 07 | 48 | 99.9820034 | 47 | 99.9568081 | 98 | 99.9748047 | 193 | 99.9820034 |
D2S1 - 08 | 47 | 99.9460102 | 46 | 99.8992189 | 100 | 100 | 193 | 99.9820034 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
D2S1 - 27782 | 1 | 0.0827844 | 1 | 0.345535 | 2 | 0.0323939 | 4 | 0.0251953 |
D2S1 - 27783 | 1 | 0.0827844 | 1 | 0.345535 | 2 | 0.0323939 | 4 | 0.0251953 |
Percentile for Session 4 (Day-2 Shift-2)
Roll Number | Physics | Chemistry | Mathematics | PCM Total | ||||
---|---|---|---|---|---|---|---|---|
Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | |
D2S2 - 01 | 49 | 100 | 44 | 99.9013807 | 100 | 100 | 193 | 100 |
D2S2 - 02 | 47 | 99.974432 | 46 | 99.9963474 | 98 | 99.9488641 | 191 | 99.9963474 |
D2S2 - 03 | 48 | 99.9890423 | 45 | 99.9707795 | 98 | 99.9488641 | 191 | 99.9963474 |
D2S2 - 04 | 43 | 99.620133 | 46 | 99.9963474 | 100 | 100 | 189 | 99.9890423 |
D2S2 - 05 | 45 | 99.8721601 | 44 | 99.9013807 | 100 | 100 | 189 | 99.9890423 |
D2S2 - 06 | 48 | 99.9890423 | 43 | 99.8283293 | 98 | 99.9488641 | 189 | 99.9890423 |
D2S2 - 07 | 49 | 100 | 43 | 99.72971 | 98 | 99.9488641 | 189 | 99.9890423 |
D2S2 - 08 | 45 | 99.8721601 | 47 | 100 | 96 | 99.8064139 | 188 | 99.974432 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
D2S2 - 27377 | 1 | 0.1022719 | 0 | 0.3031631 | 2 | 0.0401782 | 3 | 0.025568 |
D2S2 - 27378 | 1 | 0.1022719 | 0 | 0.3031631 | 2 | 0.0401782 | 3 | 0.025568 |
Combine the Percentile Scores of all four sessions for the Total Percentile, Mathematics Percentile, Physics Percentile and Chemistry Percentile found above to prepare CET scores.
Roll Number | Physics | Chemistry | Mathematics | PCM Total | ||||
---|---|---|---|---|---|---|---|---|
Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | Raw Score | Percentile | |
D1S1 - 01 | 47 | 99.9786211 | 46 | 100 | 98 | 99.9750579 | 191 | 100 |
D1S1 - 02 | 48 | 100 | 43 | 99.9287369 | 100 | 100 | 191 | 100 |
D1S2 - 01 | 46 | 99.8820333 | 50 | 100 | 98 | 99.9034818 | 194 | 100 |
D2S1 - 01 | 49 | 99.9928014 | 48 | 99.9856027 | 98 | 99.9748047 | 195 | 100 |
D2S2 - 01 | 49 | 100 | 44 | 99.9013807 | 100 | 100 | 193 | 100 |
D1S2 - 02 | 46 | 99.8820333 | 49 | 99.9964253 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 03 | 47 | 99.9356545 | 48 | 99.9892758 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 04 | 48 | 99.9749768 | 47 | 99.971402 | 98 | 99.9034818 | 193 | 99.9964253 |
D1S2 - 05 | 49 | 100 | 44 | 99.7855151 | 100 | 100 | 193 | 99.9964253 |
D2S1 - 02 | 48 | 99.9820034 | 48 | 99.9856027 | 98 | 99.9748047 | 194 | 99.9964007 |
D2S1 - 03 | 50 | 100 | 46 | 99.8992189 | 98 | 99.9748047 | 194 | 99.9964007 |
D2S1 - 04 | 48 | 99.9820034 | 46 | 99.8992189 | 100 | 100 | 194 | 99.9964007 |
D2S1 - 05 | 50 | 100 | 44 | 99.6220711 | 100 | 100 | 194 | 99.9964007 |
D2S2 - 02 | 47 | 99.974432 | 46 | 99.9963474 | 98 | 99.9488641 | 191 | 99.9963474 |
D2S2 - 03 | 48 | 99.9890423 | 45 | 99.9707795 | 98 | 99.9488641 | 191 | 99.9963474 |
D1S1 - 03 | 46 | 99.9608053 | 46 | 100 | 98 | 99.9750579 | 190 | 99.9928737 |
D1S1 - 04 | 45 | 99.9287369 | 46 | 100 | 96 | 99.8610369 | 187 | 99.9893105 |
D2S2 - 04 | 43 | 99.620133 | 46 | 99.9963474 | 100 | 100 | 189 | 99.9890423 |
D2S2 - 05 | 45 | 99.8721601 | 44 | 99.9013807 | 100 | 100 | 189 | 99.9890423 |
D2S2 - 06 | 48 | 99.9890423 | 43 | 99.8283293 | 98 | 99.9488641 | 189 | 99.9890423 |
D2S2 - 07 | 49 | 100 | 42 | 99.72971 | 98 | 99.9488641 | 189 | 99.9890423 |
D1S1 - 05 | 45 | 99.9287369 | 45 | 99.9857474 | 96 | 99.8610369 | 186 | 99.9857474 |
D1S1 - 06 | 48 | 100 | 41 | 99.8325316 | 96 | 99.8610369 | 185 | 99.9821842 |
D1S1 - 07 | 48 | 100 | 37 | 99.3336896 | 100 | 100 | 185 | 99.9821842 |
D1S2 - 06 | 46 | 99.8820333 | 48 | 99.9892758 | 98 | 99.9034818 | 192 | 99.9821263 |
D1S2 - 07 | 49 | 100 | 47 | 99.971402 | 96 | 99.7068707 | 192 | 99.9821263 |
D1S2 - 08 | 47 | 99.9356545 | 47 | 99.971402 | 98 | 99.9034818 | 192 | 99.9821263 |
D2S1 - 06 | 48 | 99.9820034 | 47 | 99.9568081 | 98 | 99.9748047 | 193 | 99.9820034 |
D2S1 - 07 | 48 | 99.9820034 | 47 | 99.9568081 | 98 | 99.9748047 | 193 | 99.9820034 |
D2S1 - 08 | 47 | 99.9460102 | 46 | 99.8992189 | 100 | 100 | 193 | 99.9820034 |
D1S1 - 08 | 43 | 99.7078211 | 45 | 99.9857474 | 96 | 99.8610369 | 184 | 99.9750579 |
D2S2 - 08 | 45 | 99.8721601 | 47 | 100 | 96 | 99.8064139 | 188 | 99.974432 |
D1S2 - 27973 | 0 | 0.1072424 | 1 | 0.3789233 | 2 | 0.0500465 | 3 | 0.0393222 |
D1S2 - 27974 | 0 | 0.1072424 | 1 | 0.3789233 | 2 | 0.0500465 | 3 | 0.0393222 |
D1S1 - 28064 | 1 | 0.0997684 | 0 | 0.4240157 | 0 | 0.0356316 | 1 | 0.0285053 |
D1S1 - 28065 | 1 | 0.0997684 | 0 | 0.4240157 | 0 | 0.0356316 | 1 | 0.0285053 |
D2S2 - 27377 | 1 | 0.1022719 | 0 | 0.3031631 | 2 | 0.0401782 | 3 | 0.025568 |
D2S2 - 27378 | 1 | 0.1022719 | 0 | 0.3031631 | 2 | 0.0401782 | 3 | 0.025568 |
D2S1 - 27782 | 1 | 0.0827844 | 1 | 0.345535 | 2 | 0.0323939 | 4 | 0.0251953 |
D2S1 - 27783 | 1 | 0.0827844 | 1 | 0.345535 | 2 | 0.0323939 | 4 | 0.0251953 |
In the same manner, the scores for PCB can also be calculated.
Note: The roll numbers mentioned in the tables are for the purpose of representation alone.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College.
Comments