Years (2019 - 2020) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,265 | ₹36,905 | ₹36,905 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹19265 | ₹18000 | ₹18905 | ₹18000 | ₹18905 | ₹18000 |
Tuition fees | ₹6480 | ₹6480 | ₹6480 | ₹6480 | ₹6480 | ₹6480 |
Admission fees | ₹90 | - | - | - | - | - |
Registration fees | ₹120 | - | - | - | - | - |
Exam fees | ₹120 | - | ₹120 | - | ₹120 | - |
other fee | ₹12455 | ₹11520 | ₹12305 | ₹11520 | ₹12305 | ₹11520 |
Aspirants seeking admission to 3-year Full-time BA{Hons} Program should be passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Search from 20K+ Courses and 35+ Streams
Comments