Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,480 | ₹29,480 | ₹29,480 |
Total Fees | ₹29480 | ₹29480 | ₹29480 |
Tuition fees | ₹29480 | ₹29480 | ₹29480 |
Aspirants seeking admission to 3 year Full-time B.Sc. must have pass 10+2 with science stream from recognised board.
SGTB | SGGSCC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹88440 (3 Years ) | Total Fees ₹139500 (3 Years ) |
Ranking | - | - |
Highest Salary | - | ₹960000 |
Average Salary | - | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 46 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments